Private, white-glove support for second-home owners. We prepare your home, coordinate vendors, and curate effortless stays—so you can arrive, exhale, and enjoy.
Essential
For smaller town homes
✓ 2 home checks
✓ Arrival Readiness Lite
✓ 2 hrs vendor coordination
$600 / month
Premier
For larger homes with a yard
✓ 3 home checks
✓ 1 refresh cleaning
✓ 4 hrs vendor coordination
✓ Arrival Readiness Full
✓ Seasonal open/close
✓ Member discount on add-ons (10%)
$1,250 / month
Estate
For multi-building properties with acreage
✓ Weekly home checks
✓ 2 refresh cleanings
✓ 10 hrs vendor coordination
✓ Arrival & departure readiness Full + turnover-grade
✓ Seasonal open/close
✓ Post-weather event checks 2 included / month
✓ Priority scheduling
✓ 10% off additional services
$2,400 / month
Compare all plans
Expand for details
| Feature | Essential | Premier | Estate |
|---|---|---|---|
| Home checks per month | 2 | 3 | Weekly |
| Detailed report with pictures | ✓ | ✓ | ✓ |
| Arrival Readiness | Lite: 12–24h pre-arrival; heat/cool set, lights on, water on (if applicable). No shopping/linen. | Full: Lite + fridge basics, spa pre-heat/check, fresh linens laid out. | Turnover-grade: Full + custom checklist (wine/flowers/soaps), towel refresh, exterior path tidy. |
| Storm/Freeze checks | On-demand (not included) | On-demand (member discount) | 2 included / month |
| Vendor coordination (included hrs) | 2 hours / month | 4 hours / month | 10 hours / month |
| Priority scheduling | — | — | ✓ |
| Seasonal open/close | — | ✓ | ✓ |
| Owner portal and mobile app | ✓ | ✓ | ✓ |
| Request intake (work be done within business hours) | 24/7 | 24/7 | 24/7 |
| Member discount on add-on | — | 10% | 10% |
| Pre-approved spend | optional | optional | optional |
| Price per month | $600 | $1250 | $2400 |
